The LPGA Tour just announced their 2026 schedule, and it aligns with the major media deals they just announced. New LPGA Commissioner Craig Kessler is on a mission to bring more visibility and storytelling to the tour, and he’s making moves.
“I’m incredibly proud of what we’ve built and even more excited about where we’re headed. This schedule reflects the work we’ve put into elevating our courses, improving our routing and continuing to grow purses,” said Kessler. “Coming off our 75th anniversary season, we wanted a calendar that gives our athletes great stages, better flow and even more opportunity – and I think 2026 delivers that.”
And thanks to the new media deals, fans will be able to watch every single round in 2026. The tour will play in 13 states in the U.S. and 13 countries, with two swings in Asia and one in Europe. We also have the 2026 Solheim Cup in the Netherlands to look forward to.
Fun Facts About the 2026 LPGA Tour Schedule
- 12 events have increased purses
- 15+ events plan to pay all athletes in the field
- 20 events will incorporate travel benefits
- The FM Championship and the Aramco Championship at Shadow Creek lead the way in non-major / non-CME Tour Championship purses
- $82 million of the prize fund is allocated to non-major purses
2026 LPGA Tour Majors
The following sites will host the 2026 LPGA Tour major championships:
- April 23-26: The Chevron Championship, golf course TBD
- June 4-7: U.S. Women’s Open at Riviera County Club in Pacific Palisades, Calif.
- June 25-28: KPMG Women’s PGA Championship at Hazeltine National Golf Club in Chaska, Minn.
- July 9-12: The Amundi Evian Championship at Evian Resort Golf Club in Evian-les-Bains, France
- July 30-Aug. 2: AIG Women’s Open at Royal Lytham & St Anne’s Golf Club in Lytham St Annes, England.
2026 Solheim Cup in the Netherlands
The 20th rendition of the Solheim Cup will take place in the Netherlands September 11-13, 2026. Team Europe and Team USA will test their skills to Bernardus Golf with Anna Nordqvist and Angela Stanford, respectively, leading as team captains.
2026 LPGA Tour Schedule
The following events in bold are major championships and in italics are unofficial events.
Date | Title/Location | Purse |
Jan. 29-Feb. 1 | Hilton Grand Vacations Tournament of Champions Lake Nona Golf & Country Club Orlando, Florida | $2.1M |
Feb. 19-22 | Siam Country Club, Old Course Pattaya, Thailand | $1.8M |
Feb. 26-March 1 | HSBC Women’s World Championship Sentosa Golf Club, Tanjong Course Singapore | $3M |
March 5-8 | Blue Bay LPGA Jian Lake Blue Bay Golf Course Hainan Island, People’s Republic of China | $2.6M |
March 19-22 | Sharon Heights Golf & Country Club Menlo Park, California | $3M |
March 26-29 | Ford Championship presented by Wild Horse Pass Whirlwind Golf Club, Cattail Course Phoenix, Arizona | $2.25M |
April 2-5 | Shadow Creek Golf Course Las Vegas, Nevada | $4M |
April 16-19 | JM Eagle LA Championship presented by Plastpro El Caballero Country Club Los Angeles, California | $3.75M |
April 23-26 | TBD Houston, Texas | $8M |
April 30-May 3 | Mexico Riviera Maya Open at Mayakoba El Camaleon Golf Course at Mayakoba Playa del Carmen, Quintana Roo, Mexico | $2.5M |
May 7-10 | Mountain Ridge Country Club West Caldwell, New Jersey | $3.25M |
May 14-17 | Kroger Queen City Championship presented by P&G Maketewah Country Club Cincinnati, Ohio | $2M |
May 29-31 | ShopRite LPGA powered by Wakefern Seaview, A Dolce Hotel, Bay Course Galloway, New Jersey | $2M |
June 4-7 | U.S. Women’s Open presented by Ally Riviera Country Club Pacific Palisades, California | $12M |
June 11-14 | Midland Country Club Midland, Michigan | $3.3M |
June 18-21 | Meijer LPGA Classic for Simply Give Blythefield Country Club Belmont, Michigan | $3.25M |
June 25-28 | Hazeltine National Golf Club Chaska, Minnesota | $12M |
July 9-12 | Evian Resort Golf Club Evian-les-Bains, France | $8M |
July 23-26 | ISPS HANDA Women’s Scottish Open Dundonald Links Gailes, North Ayrshire, Scotland | $2M |
July 30-Aug. 2 | Royal Lytham & St Annes Golf Club Lytham St Annes, England, United Kingdom | $9.75M |
Aug. 13-16 | Columbia Edgewater Country Club Portland, Oregon | $2M |
Aug. 20-23 | Royal Mayfair Golf Club Edmonton, Alberta, Canada | $2.75M |
Aug. 27-30 | TPC Boston Norton, Massachusetts | $4.4M |
Sept. 11-13 | Bernardus Golf s’-Hertogenbosch (Den Bosch), Netherlands |
|
Sept. 25-27 | Walmart NW Arkansas Championship presented by P&G Pinnacle Country Club Rogers, Arkansas | $3M |
Oct.1-4 | LOTTE Championship presented by Hoakalei Hoakalei Country Club Ewa Beach, Oahu, Hawaii | $3M |
Oct. 15-18 | Buick LPGA Shanghai TBD People’s Republic of China | $3.2M |
Oct. 22-25 | Pine Beach Golf Links Haenam-gun, Jeollanam-do, Republic of Korea | $2.35M |
Oct. 29-Nov. 1 | Kuala Lumpur Golf and Country Club Kuala Lumpur, Malaysia | $3M |
Nov. 5-8 | Taiheiyo Club, Minori Course Ibaraki, Japan | $2.1M |
Nov. 12-15 | The ANNIKA driven by Gainbridge at Pelican Pelican Golf Club Belleair, Florida | $3.25M |
Nov. 19-22 | Tiburόn Golf Club Naples, Florida | $11M |
Dec.11-13 | Grant Thornton Invitational Tiburόn Golf Club Naples, Florida | $2.05M |


