The Epson Tour is the qualifying tour of the LPGA, which means 15 deserving players will be making their way to the largest stage in golf by season’s end. The Race for the Card is the season-long points system that ranks these players.
A win this season doesn’t guarantee a player’s spot in the top 15; it has to be followed up by high-quality play. The Race for the Card is truly a season-long feat. Consistently finishing at the top could be enough to earn you status on the LPGA Tour, even without a win.
As the 2026 season comes to a close, we’ll be updating the rankings after each Epson Tour event so you can see who’s safely in the top 15 and who may finagle their way in at the last second. A win, especially at the Tour Championship where more points are awarded, could significantly move the needle – especially if that golfer has been playing well all season.
Race for the Card Rankings After the Murphy USA El Dorado Shootout (Sep. 18-20, 2026)
With the final regular season event in the books, the Epson Tour’s Race for the Card is beginning to finalize. Mirabel Ting and Lauren Olivares have now officially clinched their LPGA Tour cards.
Kary Hollenbaugh, an inaugural LCAP graduate, has given herself a chance with her win at the Murphy USA El Dorado Shootout.
We have the top 20 players listed here ahead of the Epson Tour Championship, but only 13 more players will join golf’s biggest stage in 2027.
Through 18 of 19 events
| Rank | Name | Race Points | Points Behind Leader | Wins |
| 1 | Mirabel Ting* | 2362.153 | 0.000 | 2 |
| 2 | Lauren Olivares* | 2189.442 | 172.711 | 1 |
| 3 | Kaleiya Romero | 1982.509 | 379.644 | 1 |
| 4 | Annabelle Pancake-Webb | 1735.793 | 626.360 | 1 |
| 5 | Carla Bernat Escuder | 1560.000 | 802.153 | 1 |
| 6 | Liqi Zeng | 1360.005 | 1002.148 | 0 |
| 7 | Mariel Galdiano | 1311.935 | 1050.218 | 0 |
| 8 | Amari Avery | 1244.994 | 1117.159 | 1 |
| 9 | Cholcheva Wongras | 1240.795 | 1121.358 | 1 |
| 10 | Rachel Kuehn | 1054.531 | 1307.622 | 0 |
| 11 | Megha Ganne | 1004.000 | 1358.153 | 1 |
| 12 | Lauryn Nguyen | 996.780 | 1365.373 | 1 |
| 13 | Megan Schofill | 920.950 | 1441.203 | 1 |
| 14 | Kate Smith-Stroh | 915.315 | 1446.838 | 0 |
| 15 | Haylee Harford Sanchez | 899.217 | 1462.936 | 1 |
| 16 | Samantha Wagner | 893.209 | 1468.944 | 0 |
| 17 | Christine Wang | 851.400 | 1510.753 | 1 |
| 18 | Anne Chen | 808.299 | 1553.854 | 0 |
| 19 | Kary Hollenbaugh | 741.440 | 1620.713 | 1 |
| 20 | Megan Streicher | 707.702 | 1654.451 | 0 |
* indicates a 2027 LPGA Tour card has been clinched.
Race for the Card Rankings After the Guardian Championship (Sep. 11-13, 2026)
Two tournaments remain in the 2026 Epson Tour season and, therefore, two more opportunities for players to stake their claim to 15 LPGA cards for 2027.
Carla Bernat Escuder guaranteed her spot on the premier tour by winning the Guardian Championship on Monday in Prattville, Alabama. Her first Epson Tour victory vaulted the Spaniard up to fourth in points.
Rookie Mirabel Ting remains atop the standings as the tour’s only two-time winner in 2026 and has officially clinched her LPGA Tour card.
The Epson Tour continues Sept. 18-20 at the Murphy USA El Dorado Shootout in El Dorado, Arkansas.
Through 17 of 19 events
|
Rank |
Name |
Race Points |
Points Behind Leader |
Wins |
|
1 |
Mirabel Ting* |
2314.143 |
0 |
2 |
|
2 |
Lauren Olivares |
2151.442 |
162.711 |
1 |
|
3 |
Kaleiya Romero |
1944.509 |
369.644 |
1 |
|
4 |
Carla Bernat Escuder |
1556.500 |
757.653 |
1 |
|
5 |
Annabelle Pancake-Webb |
1555.793 |
758.360 |
1 |
|
6 |
Liqi Zeng |
1345.005 |
969.148 |
0 |
|
7 |
Mariel Galdiano |
1255.685 |
1058.468 |
0 |
|
8 |
Amari Avery |
1188.774 |
1125.409 |
1 |
|
9 |
Cholcheva Wongras |
1160.795 |
1153.358 |
1 |
|
10 |
Rachel Kuehn |
1039.531 |
1274.622 |
0 |
|
11 |
Lauryn Nguyen |
981.780 |
1332.373 |
1 |
|
12 |
Megha Ganne |
924.000 |
1390.153 |
1 |
|
13 |
Haylee Harford Sanchez |
884.217 |
1429.936 |
1 |
|
14 |
Samantha Wagner |
855.209 |
1458.944 |
0 |
|
15 |
Megan Schofill |
840.950 |
1473.203 |
1 |
|
16 |
Anne Chen |
798.966 |
1515.187 |
0 |
|
17 |
Christine Wang |
731.400 |
1582.753 |
1 |
|
18 |
Megan Streicher |
707.702 |
1606.451 |
0 |
|
19 |
Dorsey Addicks |
678.095 |
1636.058 |
0 |
|
20 |
Julia Gregg |
675.935 |
1638.218 |
0 |
* indicates a 2027 LPGA Tour card has been clinched.
Race for the Card Rankings After the Dream First Bank Charity Classic (Aug. 28-30, 2026)
There is a new leader in the Epson Tour Race for the Card, with the home stretch yet to come.
Rookie Mirabel Ting won for the second time in less than a month at last week’s Dream First Bank Charity Classic, pushing her ahead of Lauren Olivares into the top spot.
Three events remain in the 2026 Epson Tour season, meaning three more opportunities for players to get inside the coveted top 15 in points and earn LPGA status for 2027.
Fortunes can change quickly—rookie Megha Ganne soared from 70th to 15th two weeks ago after winning the Wildhorse Ladies Golf Classic, then a T3 last week in Kansas bumped her up to 12th.
The Epson Tour continues Sept. 11-13 at the Guardian Championship in Prattville, Alabama.
Through 16 of 19 events; as of Aug. 30, 2026.
Rank | Name | Race Points | Points Behind Leader | Wins |
1 | Mirabel Ting | 2201.296 | 0 | 2 |
2 | Lauren Olivares | 2128.817 | 72.479 | 1 |
3 | Kaleiya Romero | 1714.509 | 486.787 | 1 |
4 | Annabelle Pancake-Webb | 1520.793 | 680.503 | 1 |
5 | Liqi Zeng | 1297.005 | 904.291 | 0 |
6 | Amari Avery | 1188.774 | 1012.552 | 1 |
7 | Mariel Galdiano | 1185.685 | 1015.611 | 0 |
8 | Cholcheva Wongras | 1160.795 | 1040.501 | 1 |
9 | Carla Bernat Escuder | 1056.500 | 1144.796 | 0 |
10 | Rachel Kuehn | 1032.781 | 1168.515 | 0 |
11 | Lauryn Nguyen | 938.780 | 1262.516 | 1 |
12 | Megha Ganne | 889.000 | 1312.296 | 1 |
13 | Haylee Harford Sanchez | 872.417 | 1328.879 | 1 |
14 | Megan Schofill | 840.950 | 1360.346 | 1 |
15 | Samantha Wagner | 832.584 | 1368.712 | 0 |
16 | Anne Chen | 738.299 | 1462.997 | 0 |
17 | Christine Wang | 696.400 | 1504.896 | 1 |
18 | Megan Streicher | 685.077 | 1516.291 | 0 |
19 | Maddie McCrary-Civello | 621.128 | 1580.168 | 1 |
20 | Julia Gregg | 615.268 | 1586.028 | 0 |
Race for the Card Rankings After the Wildhorse Ladies Golf Classic (Aug. 21-23, 2026)
Four events remain in the 2026 Epson Tour season, meaning four more opportunities for players to get inside the coveted top 15 in points and earn LPGA status for 2027.
At last week’s Wildhorse Ladies Golf Classic, rookie Megha Ganne grabbed her first professional win and jumped into the crucial 15th spot in the standings. Lauren Olivares continues to lead.
The Epson Tour continues this week at the Dream First Bank Charity Classic in Garden City, Kansas, from Aug. 28-30.
Through 15 of 19 events; as of Aug. 23, 2026.
Rank | Name | Race Points | Points Behind Leader | Wins |
1 | Lauren Olivares | 1943.817 | 0 | 1 |
2 | Kaleiya Romero | 1702.342 | 241.475 | 1 |
3 | Mirabel Ting | 1701.296 | 242.521 | 1 |
4 | Annabelle Pancake-Webb | 1431.626 | 512.191 | 1 |
5 | Liqi Zeng | 1297.005 | 646.812 | 0 |
6 | Mariel Galdiano | 1185.685 | 758.132 | 0 |
7 | Amari Avery | 1181.994 | 761.823 | 1 |
8 | Cholcheva Wongras | 1154.045 | 789.772 | 1 |
9 | Carla Bernat Escuder | 1005.500 | 938.317 | 0 |
10 | Rachel Kuehn | 943.614 | 1000.203 | 0 |
11 | Lauryn Nguyen | 849.613 | 1094.204 | 1 |
12 | Haylee Harford Sanchez | 834.417 | 1109.400 | 1 |
13 | Megan Schofill | 819.350 | 1124.467 | 1 |
14 | Samantha Wagner | 743.417 | 1200.400 | 0 |
15 | Megha Ganne | 704.000 | 1239.817 | 1 |
16 | Christine Wang | 696.400 | 1247.417 | 1 |
17 | Anne Chen | 680.966 | 1262.851 | 0 |
18 | Maddie McCrary-Civello | 621.128 | 1322.689 | 1 |
19 | Jeongeun Lee6 | 613.500 | 1330.317 | 1 |
20 | Kaitlyn Papp Budde | 612.588 | 1331.259 | 0 |
Race for the Card Rankings After the Smoky Mountain Championship (Aug. 6-8, 2026)
Five events remain in the 2026 Epson Tour season, meaning five more opportunities for players to get inside the coveted top 15 in points and earn LPGA status for 2027.
At last week’s Smoky Mountain Championship presented by Food City, rookie Mirabel Ting got her maiden Epson Tour win and vaulted up to third in the points. Lauren Olivares continues to lead.
The Epson Tour will resume Aug. 21-23 at the Wildhorse Ladies Golf Classic in Pendleton, Ore.
Through 14 of 19 events; as of Aug. 13, 2026.
Rank | Name | Race Points | Points Behind Leader | Wins |
1 | Lauren Olivares | 1823.817 | 0 | 1 |
2 | Kaleiya Romero | 1636.942 | 186.875 | 1 |
3 | Mirabel Ting | 1635.896 | 187.921 | 1 |
4 | Annabelle Pancake-Webb | 1431.626 | 392.191 | 1 |
5 | Liqi Zeng | 1266.880 | 556.937 | 0 |
6 | Mariel Galdiano | 1167.185 | 656.632 | 0 |
7 | Amari Avery | 1163.494 | 660.523 | 1 |
8 | Carla Bernat Escuder | 952.500 | 871.317 | 0 |
9 | Rachel Kuehn | 933.185 | 890.632 | 0 |
10 | Haylee Harford Sanchez | 834.417 | 890.632 | 1 |
11 | Cholcheva Wongras | 834.045 | 989.772 | 1 |
12 | Lauryn Nguyen | 831.113 | 992.704 | 1 |
13 | Megan Schofill | 819.350 | 1004.467 | 1 |
14 | Christine Wang | 677.900 | 1145.917 | 1 |
15 | Maddie McCrary-Civello | 621.128 | 1202.689 | 1 |
16 | Anne Chen | 615.566 | 1208.251 | 0 |
17 | Jeongeun Lee6 | 613.500 | 1210.317 | 1 |
18 | Kaitlyn Papp Budde | 582.433 | 1241.384 | 0 |
19 | Jenny Coleman | 561.566 | 1262.251 | 0 |
20 | Julia Gregg | 559.101 | 1264.716 | 0 |


